Four Bed  Shared room with
	No ensuite   
		30.00m2 
			– 33.00m2  |  $190,000
			maximum   RAD |  or |  $39.61
			maximum   Daily rate | 
Three Bed + Ensuite  Shared room with
	Shared ensuite   
		24.00m2 
			– 25.00m2  |  $220,000
			maximum   RAD |  or |  $45.87
			maximum   Daily rate | 
Three Bed  Shared room with
	No ensuite   
		25.00m2 
			– 29.00m2  |  $220,000
			maximum   RAD |  or |  $45.87
			maximum   Daily rate | 
Four Bed + Ensuite  Shared room with
	Shared ensuite   
		32.00m2 
			– 46.00m2  |  $220,000
			maximum   RAD |  or |  $45.87
			maximum   Daily rate | 
Two Bed  Shared room with
	No ensuite   
		16.00m2 
			– 20.00m2  |  $240,000
			maximum   RAD |  or |  $50.04
			maximum   Daily rate | 
Two Bed + Ensuite  Shared room with
	Shared ensuite   
		12.00m2 
			– 20.00m2  |  $260,000
			maximum   RAD |  or |  $54.21
			maximum   Daily rate | 
Deluxe Two Bed  Shared room with
	No ensuite   
		19.00m2 
			– 21.00m2  |  $260,000
			maximum   RAD |  or |  $54.21
			maximum   Daily rate | 
Deluxe Two Bed + Ensuite  Shared room with
	Private ensuite   
		16.00m2 
			– 20.00m2  |  $280,000
			maximum   RAD |  or |  $58.38
			maximum   Daily rate | 
1st Floor - Two Bed + Ensuite  Shared room with
	Private ensuite   
		19.00m2 
			– 23.00m2  |  $380,000
			maximum   RAD |  or |  $79.23
			maximum   Daily rate | 
Single  Single room with
	No ensuite   
		8.00m2 
			– 14.00m2  |  $400,000
			maximum   RAD |  or |  $83.40
			maximum   Daily rate | 
1st Floor - Two Bed + Ensuite & Balcony  Shared room with
	Private ensuite   
		22.00m2 
			– 30.00m2  |  $400,000
			maximum   RAD |  or |  $83.40
			maximum   Daily rate | 
1st Floor - Single + Ensuite  Single room with
	Private ensuite   
		13.00m2 
			– 18.00m2  |  $440,000
			maximum   RAD |  or |  $91.74
			maximum   Daily rate | 
Single + Ensuite  Single room with
	Private ensuite   
		8.00m2 
			– 11.00m2  |  $460,000
			maximum   RAD |  or |  $95.91
			maximum   Daily rate | 
Deluxe Single  Single room with
	No ensuite   
		12.00m2 
			– 14.00m2  |  $460,000
			maximum   RAD |  or |  $95.91
			maximum   Daily rate | 
1st Floor - Single + Ensuite & Balcony  Single room with
	Private ensuite   
		13.00m2 
			– 20.00m2  |  $460,000
			maximum   RAD |  or |  $95.91
			maximum   Daily rate | 
1st Floor - Deluxe Single + Ensuite & Balcony  Single room with
	Private ensuite   
		20.00m2 
			– 23.00m2  |  $550,000
			maximum   RAD |  or |  $114.67
			maximum   Daily rate |