Ground Floor, Bishop Brennan Wing, Room 1  Single room with
	Private ensuite   
		13.00m2 
			– 0.00m2  |  $299,000
			maximum   RAD |  or |  $62.34
			maximum   Daily rate | 
Ground Floor, Bishop Brennan Wing, Room 10  Single room with
	Private ensuite   
		13.00m2 
			– 0.00m2  |  $299,000
			maximum   RAD |  or |  $62.34
			maximum   Daily rate | 
Ground Floor, Bishop Brennan Wing, Room 13  Single room with
	Private ensuite   
		13.00m2 
			– 0.00m2  |  $299,000
			maximum   RAD |  or |  $62.34
			maximum   Daily rate | 
Ground Floor, Bishop Brennan Wing, Room 14  Single room with
	Private ensuite   
		13.00m2 
			– 0.00m2  |  $299,000
			maximum   RAD |  or |  $62.34
			maximum   Daily rate | 
Ground Floor, Bishop Brennan Wing, Room 15  Single room with
	Private ensuite   
		13.00m2 
			– 0.00m2  |  $299,000
			maximum   RAD |  or |  $62.34
			maximum   Daily rate | 
Ground Floor, Bishop Brennan Wing, Room 16  Single room with
	Private ensuite   
		13.00m2 
			– 0.00m2  |  $299,000
			maximum   RAD |  or |  $62.34
			maximum   Daily rate | 
Ground Floor, Bishop Brennan Wing, Room 17  Single room with
	Private ensuite   
		13.00m2 
			– 0.00m2  |  $299,000
			maximum   RAD |  or |  $62.34
			maximum   Daily rate | 
Ground Floor, Bishop Brennan Wing, Room 18  Single room with
	Private ensuite   
		13.00m2 
			– 0.00m2  |  $299,000
			maximum   RAD |  or |  $62.34
			maximum   Daily rate | 
Ground Floor, Bishop Brennan Wing, Room 19  Single room with
	Private ensuite   
		13.00m2 
			– 0.00m2  |  $299,000
			maximum   RAD |  or |  $62.34
			maximum   Daily rate | 
Ground Floor, Bishop Brennan Wing, Room 2  Single room with
	Private ensuite   
		13.00m2 
			– 0.00m2  |  $299,000
			maximum   RAD |  or |  $62.34
			maximum   Daily rate | 
Ground Floor, Bishop Brennan Wing, Room 20  Single room with
	Private ensuite   
		13.00m2 
			– 0.00m2  |  $299,000
			maximum   RAD |  or |  $62.34
			maximum   Daily rate | 
Ground Floor, Bishop Brennan Wing, Room 21  Single room with
	Private ensuite   
		13.00m2 
			– 0.00m2  |  $299,000
			maximum   RAD |  or |  $62.34
			maximum   Daily rate | 
Ground Floor, Bishop Brennan Wing, Room 22  Single room with
	Private ensuite   
		13.00m2 
			– 0.00m2  |  $299,000
			maximum   RAD |  or |  $62.34
			maximum   Daily rate | 
Ground Floor, Bishop Brennan Wing, Room 23  Single room with
	Private ensuite   
		13.00m2 
			– 0.00m2  |  $299,000
			maximum   RAD |  or |  $62.34
			maximum   Daily rate | 
Ground Floor, Bishop Brennan Wing, Room 24  Single room with
	Private ensuite   
		13.00m2 
			– 0.00m2  |  $299,000
			maximum   RAD |  or |  $62.34
			maximum   Daily rate | 
Ground Floor, Bishop Brennan Wing, Room 25  Single room with
	Private ensuite   
		13.00m2 
			– 0.00m2  |  $299,000
			maximum   RAD |  or |  $62.34
			maximum   Daily rate | 
Ground Floor, Bishop Brennan Wing, Room 26  Single room with
	Private ensuite   
		13.00m2 
			– 0.00m2  |  $299,000
			maximum   RAD |  or |  $62.34
			maximum   Daily rate | 
Ground Floor, Bishop Brennan Wing, Room 27  Single room with
	Private ensuite   
		13.00m2 
			– 0.00m2  |  $299,000
			maximum   RAD |  or |  $62.34
			maximum   Daily rate | 
Ground Floor, Bishop Brennan Wing, Room 28  Single room with
	Private ensuite   
		13.00m2 
			– 0.00m2  |  $299,000
			maximum   RAD |  or |  $62.34
			maximum   Daily rate | 
Ground Floor, Bishop Brennan Wing, Room 29  Single room with
	Private ensuite   
		13.00m2 
			– 0.00m2  |  $299,000
			maximum   RAD |  or |  $62.34
			maximum   Daily rate | 
Ground Floor, Bishop Brennan Wing, Room 3  Single room with
	Private ensuite   
		13.00m2 
			– 0.00m2  |  $299,000
			maximum   RAD |  or |  $62.34
			maximum   Daily rate | 
Ground Floor, Bishop Brennan Wing, Room 30  Single room with
	Private ensuite   
		13.00m2 
			– 0.00m2  |  $299,000
			maximum   RAD |  or |  $62.34
			maximum   Daily rate | 
Ground Floor, Bishop Brennan Wing, Room 31  Single room with
	Private ensuite   
		13.00m2 
			– 0.00m2  |  $299,000
			maximum   RAD |  or |  $62.34
			maximum   Daily rate | 
Ground Floor, Bishop Brennan Wing, Room 32  Single room with
	Private ensuite   
		13.00m2 
			– 0.00m2  |  $299,000
			maximum   RAD |  or |  $62.34
			maximum   Daily rate | 
Ground Floor, Bishop Brennan Wing, Room 33  Single room with
	Private ensuite   
		13.00m2 
			– 0.00m2  |  $299,000
			maximum   RAD |  or |  $62.34
			maximum   Daily rate | 
Ground Floor, Bishop Brennan Wing, Room 34  Single room with
	Private ensuite   
		13.00m2 
			– 0.00m2  |  $299,000
			maximum   RAD |  or |  $62.34
			maximum   Daily rate | 
Ground Floor, Bishop Brennan Wing, Room 35  Single room with
	Private ensuite   
		13.00m2 
			– 0.00m2  |  $299,000
			maximum   RAD |  or |  $62.34
			maximum   Daily rate | 
Ground Floor, Bishop Brennan Wing, Room 38  Single room with
	Private ensuite   
		13.00m2 
			– 0.00m2  |  $299,000
			maximum   RAD |  or |  $62.34
			maximum   Daily rate | 
Ground Floor, Bishop Brennan Wing, Room 39  Single room with
	Private ensuite   
		13.00m2 
			– 0.00m2  |  $299,000
			maximum   RAD |  or |  $62.34
			maximum   Daily rate | 
Ground Floor, Bishop Brennan Wing, Room 4  Single room with
	Private ensuite   
		13.00m2 
			– 0.00m2  |  $299,000
			maximum   RAD |  or |  $62.34
			maximum   Daily rate | 
Ground Floor, Bishop Brennan Wing, Room 40  Single room with
	Private ensuite   
		13.00m2 
			– 0.00m2  |  $299,000
			maximum   RAD |  or |  $62.34
			maximum   Daily rate | 
Ground Floor, Bishop Brennan Wing, Room 41  Single room with
	Private ensuite   
		13.00m2 
			– 0.00m2  |  $299,000
			maximum   RAD |  or |  $62.34
			maximum   Daily rate | 
Ground Floor, Bishop Brennan Wing, Room 42  Single room with
	Private ensuite   
		13.00m2 
			– 0.00m2  |  $299,000
			maximum   RAD |  or |  $62.34
			maximum   Daily rate | 
Ground Floor, Bishop Brennan Wing, Room 43  Single room with
	Private ensuite   
		13.00m2 
			– 0.00m2  |  $299,000
			maximum   RAD |  or |  $62.34
			maximum   Daily rate | 
Ground Floor, Bishop Brennan Wing, Room 44  Single room with
	Private ensuite   
		13.00m2 
			– 0.00m2  |  $299,000
			maximum   RAD |  or |  $62.34
			maximum   Daily rate | 
Ground Floor, Bishop Brennan Wing, Room 45  Single room with
	Private ensuite   
		13.00m2 
			– 0.00m2  |  $299,000
			maximum   RAD |  or |  $62.34
			maximum   Daily rate | 
Ground Floor, Bishop Brennan Wing, Room 46  Single room with
	Private ensuite   
		13.00m2 
			– 0.00m2  |  $299,000
			maximum   RAD |  or |  $62.34
			maximum   Daily rate | 
Ground Floor, Bishop Brennan Wing, Room 47  Single room with
	Private ensuite   
		13.00m2 
			– 0.00m2  |  $299,000
			maximum   RAD |  or |  $62.34
			maximum   Daily rate | 
Ground Floor, Bishop Brennan Wing, Room 48  Single room with
	Private ensuite   
		13.00m2 
			– 0.00m2  |  $299,000
			maximum   RAD |  or |  $62.34
			maximum   Daily rate | 
Ground Floor, Bishop Brennan Wing, Room 49  Single room with
	Private ensuite   
		13.00m2 
			– 0.00m2  |  $299,000
			maximum   RAD |  or |  $62.34
			maximum   Daily rate | 
Ground Floor, Bishop Brennan Wing, Room 5  Single room with
	Private ensuite   
		13.00m2 
			– 0.00m2  |  $299,000
			maximum   RAD |  or |  $62.34
			maximum   Daily rate | 
Ground Floor, Bishop Brennan Wing, Room 6  Single room with
	Private ensuite   
		13.00m2 
			– 0.00m2  |  $299,000
			maximum   RAD |  or |  $62.34
			maximum   Daily rate | 
Ground Floor, Bishop Brennan Wing, Room 7  Single room with
	Private ensuite   
		13.00m2 
			– 0.00m2  |  $299,000
			maximum   RAD |  or |  $62.34
			maximum   Daily rate | 
Ground Floor, Bishop Brennan Wing, Room 8  Single room with
	Private ensuite   
		13.00m2 
			– 0.00m2  |  $299,000
			maximum   RAD |  or |  $62.34
			maximum   Daily rate | 
Ground Floor, Bishop Brennan Wing, Room 9  Single room with
	Private ensuite   
		13.00m2 
			– 0.00m2  |  $299,000
			maximum   RAD |  or |  $62.34
			maximum   Daily rate | 
Ground Floor, McMorrow Wing, Room A1  Single room with
	Private ensuite   
		14.00m2 
			– 0.00m2  |  $320,000
			maximum   RAD |  or |  $66.72
			maximum   Daily rate | 
Ground Floor, McMorrow Wing, Room A2  Single room with
	Private ensuite   
		14.00m2 
			– 0.00m2  |  $320,000
			maximum   RAD |  or |  $66.72
			maximum   Daily rate | 
Ground Floor, McMorrow Wing, Room A5  Single room with
	Private ensuite   
		14.00m2 
			– 0.00m2  |  $320,000
			maximum   RAD |  or |  $66.72
			maximum   Daily rate | 
Ground Floor, McMorrow Wing, Room A6  Single room with
	Private ensuite   
		14.00m2 
			– 0.00m2  |  $320,000
			maximum   RAD |  or |  $66.72
			maximum   Daily rate | 
Ground Floor, McMorrow Wing, Room B5  Single room with
	Private ensuite   
		14.00m2 
			– 0.00m2  |  $320,000
			maximum   RAD |  or |  $66.72
			maximum   Daily rate | 
Ground Floor, McMorrow Wing, Room B6  Single room with
	Private ensuite   
		14.00m2 
			– 0.00m2  |  $320,000
			maximum   RAD |  or |  $66.72
			maximum   Daily rate | 
Ground Floor, McMorrow Wing, Room A3  Single room with
	Private ensuite   
		14.00m2 
			– 0.00m2  |  $325,000
			maximum   RAD |  or |  $67.76
			maximum   Daily rate | 
Ground Floor, McMorrow Wing, Room A4  Single room with
	Private ensuite   
		14.00m2 
			– 0.00m2  |  $325,000
			maximum   RAD |  or |  $67.76
			maximum   Daily rate | 
Ground Floor, McMorrow Wing, Room A7  Single room with
	Private ensuite   
		14.00m2 
			– 0.00m2  |  $325,000
			maximum   RAD |  or |  $67.76
			maximum   Daily rate | 
Ground Floor, McMorrow Wing, Room A8  Single room with
	Private ensuite   
		14.00m2 
			– 0.00m2  |  $325,000
			maximum   RAD |  or |  $67.76
			maximum   Daily rate | 
Ground Floor, McMorrow Wing, Room A9  Single room with
	Private ensuite   
		14.00m2 
			– 0.00m2  |  $325,000
			maximum   RAD |  or |  $67.76
			maximum   Daily rate | 
Ground Floor, McMorrow Wing, Room B1  Single room with
	Private ensuite   
		14.00m2 
			– 0.00m2  |  $325,000
			maximum   RAD |  or |  $67.76
			maximum   Daily rate | 
Ground Floor, McMorrow Wing, Room B2  Single room with
	Private ensuite   
		14.00m2 
			– 0.00m2  |  $325,000
			maximum   RAD |  or |  $67.76
			maximum   Daily rate | 
Ground Floor, McMorrow Wing, Room B3  Single room with
	Private ensuite   
		14.00m2 
			– 0.00m2  |  $325,000
			maximum   RAD |  or |  $67.76
			maximum   Daily rate | 
Ground Floor, McMorrow Wing, Room B4  Single room with
	Private ensuite   
		14.00m2 
			– 0.00m2  |  $325,000
			maximum   RAD |  or |  $67.76
			maximum   Daily rate | 
Ground Floor, McMorrow Wing, Room B7  Single room with
	Private ensuite   
		14.00m2 
			– 0.00m2  |  $325,000
			maximum   RAD |  or |  $67.76
			maximum   Daily rate | 
Ground Floor, McMorrow Wing, Room B8  Single room with
	Private ensuite   
		14.00m2 
			– 0.00m2  |  $325,000
			maximum   RAD |  or |  $67.76
			maximum   Daily rate | 
Ground Floor, McMorrow Wing, Room C1  Single room with
	Private ensuite   
		14.00m2 
			– 0.00m2  |  $380,000
			maximum   RAD |  or |  $79.23
			maximum   Daily rate | 
Ground Floor, McMorrow Wing, Room C2  Single room with
	Private ensuite   
		14.00m2 
			– 0.00m2  |  $380,000
			maximum   RAD |  or |  $79.23
			maximum   Daily rate | 
Ground Floor, McMorrow Wing, Room C3  Single room with
	Private ensuite   
		14.00m2 
			– 0.00m2  |  $380,000
			maximum   RAD |  or |  $79.23
			maximum   Daily rate | 
Ground Floor, McMorrow Wing, Room C4  Single room with
	Private ensuite   
		14.00m2 
			– 0.00m2  |  $380,000
			maximum   RAD |  or |  $79.23
			maximum   Daily rate | 
Ground Floor, McMorrow Wing, Room C5  Single room with
	Private ensuite   
		14.00m2 
			– 0.00m2  |  $380,000
			maximum   RAD |  or |  $79.23
			maximum   Daily rate | 
Ground Floor, McMorrow Wing, Room C6  Single room with
	Private ensuite   
		14.00m2 
			– 0.00m2  |  $380,000
			maximum   RAD |  or |  $79.23
			maximum   Daily rate | 
Ground Floor, McMorrow Wing, Room C7  Single room with
	Private ensuite   
		14.00m2 
			– 0.00m2  |  $380,000
			maximum   RAD |  or |  $79.23
			maximum   Daily rate | 
Ground Floor, McMorrow Wing, Room C8  Single room with
	Private ensuite   
		14.00m2 
			– 0.00m2  |  $380,000
			maximum   RAD |  or |  $79.23
			maximum   Daily rate | 
Ground Floor, McMorrow Wing, Room D1  Single room with
	Private ensuite   
		14.00m2 
			– 0.00m2  |  $380,000
			maximum   RAD |  or |  $79.23
			maximum   Daily rate | 
Ground Floor, McMorrow Wing, Room D2  Single room with
	Private ensuite   
		14.00m2 
			– 0.00m2  |  $380,000
			maximum   RAD |  or |  $79.23
			maximum   Daily rate | 
Ground Floor, McMorrow Wing, Room D3  Single room with
	Private ensuite   
		14.00m2 
			– 0.00m2  |  $380,000
			maximum   RAD |  or |  $79.23
			maximum   Daily rate | 
Ground Floor, McMorrow Wing, Room D4  Single room with
	Private ensuite   
		14.00m2 
			– 0.00m2  |  $380,000
			maximum   RAD |  or |  $79.23
			maximum   Daily rate | 
Ground Floor, McMorrow Wing, Room D5  Single room with
	Private ensuite   
		14.00m2 
			– 0.00m2  |  $380,000
			maximum   RAD |  or |  $79.23
			maximum   Daily rate | 
Ground Floor, McMorrow Wing, Room D6  Single room with
	Private ensuite   
		14.00m2 
			– 0.00m2  |  $380,000
			maximum   RAD |  or |  $79.23
			maximum   Daily rate | 
Ground Floor, McMorrow Wing, Room D7  Single room with
	Private ensuite   
		14.00m2 
			– 0.00m2  |  $380,000
			maximum   RAD |  or |  $79.23
			maximum   Daily rate | 
Ground Floor, McMorrow Wing, Room D8  Single room with
	Private ensuite   
		14.00m2 
			– 0.00m2  |  $380,000
			maximum   RAD |  or |  $79.23
			maximum   Daily rate | 
Single Room + Private Ensuite  Single room with
	Private ensuite   
		10.00m2 
			– 0.00m2  |  $425,000
			maximum   RAD |  or |  $88.61
			maximum   Daily rate |