Upper Floor, Room 19  Single room with
	Shared ensuite   
		11.60m2 
			– 0.00m2  |  $350,000
			maximum   RAD |  or |  $72.97
			maximum   Daily rate | 
Upper Floor, Room 20  Single room with
	Shared ensuite   
		11.60m2 
			– 0.00m2  |  $350,000
			maximum   RAD |  or |  $72.97
			maximum   Daily rate | 
Upper Floor, Room 21  Single room with
	Shared ensuite   
		11.60m2 
			– 0.00m2  |  $350,000
			maximum   RAD |  or |  $72.97
			maximum   Daily rate | 
Upper Floor, Room 22  Single room with
	Shared ensuite   
		11.60m2 
			– 0.00m2  |  $350,000
			maximum   RAD |  or |  $72.97
			maximum   Daily rate | 
Lower Floor, Room 40  Single room with
	Shared ensuite   
		12.00m2 
			– 0.00m2  |  $350,000
			maximum   RAD |  or |  $72.97
			maximum   Daily rate | 
Upper Floor, Room 16  Single room with
	Shared ensuite   
		12.00m2 
			– 0.00m2  |  $350,000
			maximum   RAD |  or |  $72.97
			maximum   Daily rate | 
Lower Floor, Room 42  Single room with
	Shared ensuite   
		12.20m2 
			– 0.00m2  |  $350,000
			maximum   RAD |  or |  $72.97
			maximum   Daily rate | 
Lower Floor, Room 43  Single room with
	Shared ensuite   
		12.20m2 
			– 0.00m2  |  $350,000
			maximum   RAD |  or |  $72.97
			maximum   Daily rate | 
Lower Floor, Room 44  Single room with
	Shared ensuite   
		12.20m2 
			– 0.00m2  |  $350,000
			maximum   RAD |  or |  $72.97
			maximum   Daily rate | 
Lower Floor, Room 45  Single room with
	Shared ensuite   
		12.20m2 
			– 0.00m2  |  $350,000
			maximum   RAD |  or |  $72.97
			maximum   Daily rate | 
Upper Floor, Room 26  Single room with
	Shared ensuite   
		12.20m2 
			– 0.00m2  |  $350,000
			maximum   RAD |  or |  $72.97
			maximum   Daily rate | 
Upper Floor, Room 27  Single room with
	Shared ensuite   
		12.20m2 
			– 0.00m2  |  $350,000
			maximum   RAD |  or |  $72.97
			maximum   Daily rate | 
Upper Floor, Room 28  Single room with
	Shared ensuite   
		12.20m2 
			– 0.00m2  |  $350,000
			maximum   RAD |  or |  $72.97
			maximum   Daily rate | 
Upper Floor, Room 29  Single room with
	Shared ensuite   
		12.20m2 
			– 0.00m2  |  $350,000
			maximum   RAD |  or |  $72.97
			maximum   Daily rate | 
Upper Floor, Room 17  Single room with
	Shared ensuite   
		12.30m2 
			– 0.00m2  |  $350,000
			maximum   RAD |  or |  $72.97
			maximum   Daily rate | 
Lower Floor, Room 31  Single room with
	Shared ensuite   
		12.40m2 
			– 0.00m2  |  $350,000
			maximum   RAD |  or |  $72.97
			maximum   Daily rate | 
Lower Floor, Room 32  Single room with
	Shared ensuite   
		12.40m2 
			– 0.00m2  |  $350,000
			maximum   RAD |  or |  $72.97
			maximum   Daily rate | 
Lower Floor, Room 35  Single room with
	Shared ensuite   
		12.50m2 
			– 0.00m2  |  $350,000
			maximum   RAD |  or |  $72.97
			maximum   Daily rate | 
Lower Floor, Room 36  Single room with
	Shared ensuite   
		12.50m2 
			– 0.00m2  |  $350,000
			maximum   RAD |  or |  $72.97
			maximum   Daily rate | 
Lower Floor, Room 37  Single room with
	Shared ensuite   
		12.50m2 
			– 0.00m2  |  $350,000
			maximum   RAD |  or |  $72.97
			maximum   Daily rate | 
Upper Floor, Room 11  Single room with
	Shared ensuite   
		12.50m2 
			– 0.00m2  |  $350,000
			maximum   RAD |  or |  $72.97
			maximum   Daily rate | 
Upper Floor, Room 12  Single room with
	Shared ensuite   
		12.50m2 
			– 0.00m2  |  $350,000
			maximum   RAD |  or |  $72.97
			maximum   Daily rate | 
Upper Floor, Room 13  Single room with
	Shared ensuite   
		12.50m2 
			– 0.00m2  |  $350,000
			maximum   RAD |  or |  $72.97
			maximum   Daily rate | 
Upper Floor, Room 14  Single room with
	Shared ensuite   
		12.50m2 
			– 0.00m2  |  $350,000
			maximum   RAD |  or |  $72.97
			maximum   Daily rate | 
Upper Floor, Room 8  Single room with
	Shared ensuite   
		12.50m2 
			– 0.00m2  |  $350,000
			maximum   RAD |  or |  $72.97
			maximum   Daily rate | 
Upper Floor, Room 10  Single room with
	Shared ensuite   
		12.60m2 
			– 0.00m2  |  $350,000
			maximum   RAD |  or |  $72.97
			maximum   Daily rate | 
Upper Floor, Room 9  Single room with
	Shared ensuite   
		12.60m2 
			– 0.00m2  |  $350,000
			maximum   RAD |  or |  $72.97
			maximum   Daily rate | 
Upper Floor, Room 4  Single room with
	Shared ensuite   
		12.70m2 
			– 0.00m2  |  $350,000
			maximum   RAD |  or |  $72.97
			maximum   Daily rate | 
Upper Floor, Room 5  Single room with
	Shared ensuite   
		12.70m2 
			– 0.00m2  |  $350,000
			maximum   RAD |  or |  $72.97
			maximum   Daily rate | 
Upper Floor, Room 24  Single room with
	Shared ensuite   
		12.80m2 
			– 0.00m2  |  $350,000
			maximum   RAD |  or |  $72.97
			maximum   Daily rate | 
Upper Floor, Room 25  Single room with
	Shared ensuite   
		12.80m2 
			– 0.00m2  |  $350,000
			maximum   RAD |  or |  $72.97
			maximum   Daily rate | 
Upper Floor, Room 2  Single room with
	Shared ensuite   
		13.10m2 
			– 0.00m2  |  $350,000
			maximum   RAD |  or |  $72.97
			maximum   Daily rate | 
Lower Floor, Room 30  Single room with
	Shared ensuite   
		13.70m2 
			– 0.00m2  |  $350,000
			maximum   RAD |  or |  $72.97
			maximum   Daily rate | 
Lower Floor, Room 33  Single room with
	Shared ensuite   
		13.90m2 
			– 0.00m2  |  $350,000
			maximum   RAD |  or |  $72.97
			maximum   Daily rate | 
Upper Floor, Room 3  Single room with
	Shared ensuite   
		13.90m2 
			– 0.00m2  |  $350,000
			maximum   RAD |  or |  $72.97
			maximum   Daily rate | 
Upper Floor, Room 6  Single room with
	Shared ensuite   
		14.00m2 
			– 0.00m2  |  $350,000
			maximum   RAD |  or |  $72.97
			maximum   Daily rate | 
Lower Floor, Room 39  Single room with
	Shared ensuite   
		14.30m2 
			– 0.00m2  |  $350,000
			maximum   RAD |  or |  $72.97
			maximum   Daily rate | 
Upper Floor, Room 15  Single room with
	Shared ensuite   
		14.30m2 
			– 0.00m2  |  $350,000
			maximum   RAD |  or |  $72.97
			maximum   Daily rate | 
Lower Floor, Room 34  Single room with
	Shared ensuite   
		15.00m2 
			– 0.00m2  |  $350,000
			maximum   RAD |  or |  $72.97
			maximum   Daily rate | 
Lower Floor, Room 41  Single room with
	Shared ensuite   
		15.00m2 
			– 0.00m2  |  $350,000
			maximum   RAD |  or |  $72.97
			maximum   Daily rate | 
Upper Floor, Room 7  Single room with
	Shared ensuite   
		15.10m2 
			– 0.00m2  |  $350,000
			maximum   RAD |  or |  $72.97
			maximum   Daily rate | 
Upper Floor, Room 23  Single room with
	Shared ensuite   
		15.20m2 
			– 0.00m2  |  $350,000
			maximum   RAD |  or |  $72.97
			maximum   Daily rate | 
Lower Floor, Room 38  Single room with
	Shared ensuite   
		16.00m2 
			– 0.00m2  |  $350,000
			maximum   RAD |  or |  $72.97
			maximum   Daily rate | 
Upper Floor, Room 1  Single room with
	Private ensuite   
		13.10m2 
			– 0.00m2  |  $450,000
			maximum   RAD |  or |  $93.82
			maximum   Daily rate | 
Lower Floor, Room 18  Single room with
	Private ensuite   
		14.00m2 
			– 0.00m2  |  $450,000
			maximum   RAD |  or |  $93.82
			maximum   Daily rate |